Against AAA Competition | ||
---|---|---|
Record | 22-5 | |
PPG | 90.6 | |
Opp. PPG | 54.3 | |
Point Diff. | 36.3 | |
AAA Rankings | (Out of 65) | |
RPI | 0.6058 | #6 |
SRS | 40.79 | #2 |
Against All Competition | ||
---|---|---|
Record | 31-8 | |
PPG | 84.6 | |
Opp. PPG | 56.2 | |
Point Diff. | 28.4 | |
Rankings | (Out of 284) | |
RPI | 0.6085 | #18 |
SRS | 43.99 | #8 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Lord Byng | 109-57 | Gladstone |
Lord Byng | 98-53 | Rockridge |
St. Patrick | 74-61 | Lord Byng |
Lord Byng | 86-52 | Magee |
Lord Byng | 126-43 | Templeton |
Lord Byng | 127-38 | University Hill |
Lord Byng | 120-42 | John Oliver |
Lord Byng | 120-38 | Windermere |
Lord Byng | 121-50 | Sentinel |
Lord Byng | 108-40 | Steveston-London |
Lord Byng | 91-66 | North Delta |
Lord Byng | 60-50 | M.E.I. |
Lord Byng | 117-39 | Point Grey |
Dover Bay | 76-62 | Lord Byng |
Lord Byng | 107-70 | Richmond |
Lord Byng | 79-70 | Brookswood |
Lord Byng | 74-68 | Dover Bay |
Byrne Creek | 79-76 | Lord Byng |
Lord Byng | 92-30 | John Oliver |
Lord Byng | 80-55 | Sir Charles Tupper |
Lord Byng | 98-38 | Magee |
Lord Byng | 99-48 | Gladstone |
St. Patrick | 71-54 | Lord Byng |
Lord Byng | 77-31 | College Heights |
Lord Byng | 78-53 | Mark Isfeld |
Dover Bay | 68-56 | Lord Byng |
Lord Byng | 70-68 | St. Patrick |
Other Games: | ||
Winner | Score | Opponent |
Lord Byng | 65-27 | David Thompson (Vancouver) |
Lord Byng | 66-54 | Sir Winston Churchill |
Lord Byng | 81-37 | New Westminster |
Lord Byng | 69-65 | Lord Tweedsmuir |
Lord Byng | 89-80 | Walnut Grove |
Burnaby South | 49-47 | Lord Byng |
Kelowna | 109-81 | Lord Byng |
Lord Byng | 84-60 | Collingwood |
Lord Byng | 69-65 | King George |
Lord Byng | 79-62 | Terry Fox |
Lord Byng | 65-52 | Okanagan Mission |
King George | 65-58 | Lord Byng |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria